
ES1GB-U201 U.2 Accelerator
| Highlights | Applications | ![]() |
| • 1GB Storage Capacity | • Power Fail Safe Data & Metadata Cache/Buffer | |
| • PCIe Gen3 x4 | • Burst Data Deserializer | |
| • U.2 2.5” form factor | • Database and Application Accelerators | |
| • NVMe 1.1+ in block mode | • Storage Accelerator For All Flash Storage | |
| • Memory mapped IO (MMIO) in byte mode | Array (FSA) | |
| • Ultra-low access latency (uS) | • File System Accelerator (Parallel & Serial) | |
| • Consistent latency (short tail) | • Power Fail Safe Software Defined Storage | |
| • Customer defined features using own RTL | • Power Fail Safe Software And NVMe RAID | |
| with programmable FPGA | • OLTP Log Cache Acceleration | |
| • Development license for NVMe core IP | • Storage Fabric (Network) Accelerators | |
| • Shared Remote Persistent Memory |